Loading...
Understanding the economic model powering North Carolina's blockchain ecosystem. From Cardinal Coin distribution to 100 county tokens, every detail is designed for sustainable growth and community value.
The primary utility token powering payments, governance, and ecosystem growth.
Launch Price
$0.10
Per CC token
Total Supply
0 CC
Fixed supply, no minting
Market Cap at Launch
$10,000,000
Fully diluted valuation
Token Standard
ERC-20
Cross-chain compatible
Multi-Chain Deployment
Cardinal Coin is deployed and bridgeable across all supported chains
How the 100M Cardinal Coin supply is allocated across the ecosystem.
Every NC county has its own token with supply proportional to population.
Showing 100 of 100 counties
| County Name | Symbol | Population | Token Supply | Region | County Seat |
|---|---|---|---|---|---|
| Alamance | $ALAM | 164,521 | 165K | Piedmont | Graham |
| Alexander | $ALEX | 37,497 | 37K | Piedmont | Taylorsville |
| Alleghany | $ALLG | 10,888 | 11K | Mountain | Sparta |
| Anson | $ANSN | 24,446 | 24K | Piedmont | Wadesboro |
| Ashe | $ASHE | 26,577 | 27K | Mountain | Jefferson |
| Avery | $AVRY | 17,806 | 18K | Mountain | Newland |
| Beaufort | $BEAU | 44,652 | 45K | Coastal Plain | Washington |
| Bertie | $BERT | 18,947 | 19K | Coastal Plain | Windsor |
| Bladen | $BLAD | 30,052 | 30K | Coastal Plain | Elizabethtown |
| Brunswick | $BRNS | 142,820 | 143K | Coastal Plain | Bolivia |
| Buncombe | $BUNC | 269,452 | 269K | Mountain | Asheville |
| Burke | $BURK | 87,570 | 88K | Mountain | Morganton |
| Cabarrus | $CABR | 228,836 | 229K | Piedmont | Concord |
| Caldwell | $CALD | 82,178 | 82K | Mountain | Lenoir |
| Camden | $CAMD | 10,355 | 10K | Coastal Plain | Camden |
| Carteret | $CART | 68,154 | 68K | Coastal Plain | Beaufort |
| Caswell | $CASW | 22,292 | 22K | Piedmont | Yanceyville |
| Catawba | $CTBA | 160,610 | 161K | Piedmont | Newton |
| Chatham | $CHAT | 76,285 | 76K | Piedmont | Pittsboro |
| Cherokee | $CHER | 28,612 | 29K | Mountain | Murphy |
Page 1 of 5
A gradual unlock schedule ensures long-term alignment and sustainable growth.
Vesting Period
24 months
TGE Unlock
10%
Cliff Period
3 months
Full Unlock
Month 24
TGE
10%
Month 3
15%
Month 6
25%
Month 12
50%
Month 24
100%
TGE
Token Generation Event. Initial liquidity and exchange listings.
10,000,000 CC
Month 3
Early contributors and ecosystem incentives begin unlocking.
15,000,000 CC
Month 6
Development fund and first community rewards tranche.
25,000,000 CC
Month 12
Half of total supply unlocked. Team tokens begin vesting.
50,000,000 CC
Month 24
Full supply unlocked. All vesting schedules complete.
100,000,000 CC
100,000,000 CC total supply distribution
100M
Total Supply
Total token supply distributed across NC's three regions